NO | NAMA BARANG | JUMLAH | HARGA |
---|---|---|---|
1 | KOMPUTER | 2unit | Rp9,000,000 |
2 | KULKAS | 3unit | Rp3,500,000 |
3 | TELEVISI | 1unit | Rp2,000,000 |
4 | VCD PLAYER | 4unit | Rp1,000,000 |
5 | MESIN CUCI | 2unit | Rp6,000,000 |
6 | DISPENSER | 3unit | Rp600,000 |
7 | TAPE | 5unit | Rp1,500,000 |
8 | WALKMAN | 2unit | Rp500,000 |
9 | KOMPOR GAS | 1unit | Rp400,000 |
10 | MAGIC JAR | 4unit | Rp800,000 |
RANDOM ACCESS MEMORY | |||
---|---|---|---|
HARDISK | CD-ROOM | VGA-CARD | FLOPPY |
Tidak ada komentar:
Posting Komentar